Overview
General Description
In this section we will describe the current status and changes for a given release.
Be aware that some are as simple as changing version numbers while others need some extra configuration and some might even need some tweaking inside a docker container.
Most recent versions
Below is the list of most recent versions split into own services and 3rd party components.
If you want to check what services/components need changes for a given release please see our version history.
If you want to check the individual service/component please klick on the corresponding link.
Own services
Service | Current image version |
---|---|
AgencyService | dockerImage.v.56.release-2022-08-17 |
Frontend | dockerImage.v.359.hotfix-realm-name |
LiveService | dockerImage.v.38.release-2022-03-29 |
MailService | dockerImage.v.36.release-2022-08-17 |
MessageService | dockerImage.v.58.release-2022-08-17 |
NGINX | dockerImage.v.6.release-2021-06-22 |
UploadService | dockerImage.v.36.release-2022-03-29 |
UserService | dockerImage.v.290.release-2022-08-18 |
VideoService | dockerImage.v.31.release-2022-07-13 |
StatisticsService | dockerImage.v.5.release-2022-03-29 |
ConsultingTypeService | dockerImage.v.24.release-2022-07-13 |
3rd party components
Component | Current image version |
---|---|
Adminer | 4.8.1 |
Keycloak | 17.0.0 |
MariaDB | 10.5.10 |
MongoDB | 4.0.5 |
Nosqlclient | 4.0.1 |
OpenLDAP | 1.4.0 |
RabbitMQ | 3.8.18 |
Rocket.Chat | 3.14.4 |